Come visit this stunning end unit Cary townhome & prepare to be impressed! A 2 car garage & side entry welcome you home. Once inside, you'll find a beautiful, open-concept floorplan showcasing tall ceilings & hardwood flooring throughout; not a stitch of carpet to be found! The first floor boasts a spacious family room that seamlessly intertwines with a kitchen featuring an island, beautiful granite counters & a suite of sleek stainless-steel appliances. The dining area is perfectly-proportioned & offers easy access to a private, screened-in porch. The 1st floor also includes a coveted bedroom with a full bathroom around the corner. Upstairs, you'll find 3 more bedrooms as well as a conveniently-located laundry room (washer/dryer included) & an impressive loft that could be utilized in a myriad of ways. The luxury primary suite showcases a walk-in closet, a tray ceiling & a spa-like bathroom. Bedrooms #3/#4 are both spacious with easy access to a full hall bathroom.
| MLS # | 767994 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | SCHAMBS PROPERTY MANAGEMENT GROUP, INC. | BRIAN SCHAMBS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,487 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Upper Level |
| Rooms Total | 10 |
| Lot Features | Interior Lot |
|---|---|
| Community Features | Street Lights |
| Construction Materials | Fiber Cement, Stone |
| Window Features | Blinds, Insulated Windows |
| Patio And Porch Features | Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| School District | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in 27513) | |
Price: $2,295 low | high Med: $477,500 sqft: 2,487 low | high Med: 2,024 $ / sqft: $1 low | high Med: $236 On site: 8 low | high Med: 139.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| School District | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in 27513) | |
Price: $2,295 low | high Med: $477,500 sqft: 2,487 low | high Med: 2,024 $ / sqft: $1 low | high Med: $236 On site: 8 low | high Med: 139.5 | |