**Welcome to your dream townhome in Southeast Durham!** Perched at one of the highest elevations in the community, this beautifully designed three-story townhome offers the perfect blend of modern finishes, functional living, and low-maintenance convenience. Featuring a spacious two-car garage, this home provides the extra storage and parking you've been looking for. The first floor features a private bedroom and full bathroom, making it ideal for guests, a home office, or a separate living space. On the main level, you'll find an open-concept layout that seamlessly connects the kitchen, dining, and living areas, creating the perfect space for entertaining or everyday living. Step out onto the private balcony just off the kitchenan inviting spot to enjoy your morning coffee or relax after a long day. The third floor offers a light-filled primary suite with a spacious ensuite bath, along with two additional bedrooms and another full bathroom, providing ample space for family, guests, or flexible living. Additional features include stainless steel appliances, including the refrigerator, washer, and dryer, luxury vinyl plank flooring throughout the first and second levels, and upgraded ceiling fans on the second and third floors. The HOA provides exceptional value by including high-speed internet, lawn maintenance, exterior maintenance, and access to a community playground. Ideally located in a peaceful, tree-lined community, you'll enjoy convenient access to Downtown Durham, Research Triangle Park (RTP), Brier Creek, Raleigh, Duke University and Duke Hospital, DPAC, shopping, dining, breweries, and major highways, making commuting and entertainment effortless. Don't miss the opportunity to make this exceptional townhome your next home!
| MLS # | 10184039 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $205 |
| Status | Active |
| Year | 2023 |
| Days On Site | 21 |
| Listing Provided By | HHome Realty LLC | Tika Simpson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,410 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RD |
| Acreage | 0.05 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Natural Woodwork, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Room Over Garage, Smart Camera(s)/Recording, Smart Home, Smart Light(s), Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Room, Upper Level |
| Rooms Total | 7 |
| Exterior Features | Balcony, Barbecue, Outdoor Grill, Playground, Rain Gutters, Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Landscaped |
| Community Features | Clubhouse, Park, Playground, Pool, Suburban |
| View | Neighborhood |
| Construction Materials | Stone, Stone Veneer, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System, Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Gated, Guest |
| Association Amenities | Clubhouse, Maintenance Grounds, Park, Parking, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Park, Playground, Pool, Suburban |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 403264 |
|---|---|
| Tax Legal Description | Lochwood Ph:1&2/Lt#74 Pl:207-95 |
| Tax Year | 2026 |
| Tax Map Number | 74 |
| Accessibility Features | Smart Technology |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Lochwood |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Lochwood) | |
Price: $425,000 low | high Med: $390,000 sqft: 2,410 low | high Med: 2,587 $ / sqft: $176 low | high Med: $151 On site: 21 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Lochwood |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Lochwood) | |
Price: $425,000 low | high Med: $390,000 sqft: 2,410 low | high Med: 2,587 $ / sqft: $176 low | high Med: $151 On site: 21 low | high Med: 63 | |