Your next chapter starts here! Welcome to this beautifully maintained 4-bedroom, 2.5-bath home that offers the space, comfort, and modern conveniences nestled in a well established community. Freshly painted and move-in ready, this home features an inviting open-concept floor plan that makes everyday living and entertaining feel effortless. Kitchen is equipped with stainless steel appliances, oversized island that opens naturally to the main living spaces, overlooking the huge backyard, creating the perfect setting for family time and gatherings. Generously sized 4 bedrooms, large owner suite, large walk-in closets in all bedrooms, huge 2-car garage, and a generous yard with plenty of room to enjoy the outdoors. EV charger adds a thoughtful modern touch for today's lifestyle. Whether you're looking for more rooms, space to entertain, or a home that simply makes life easier, look no further. Property is located 15 minutes from downtown Durham, with main local restaurants, stores, and entertainment. Close proximity to all major highways, 20 mins to RDU Airport and Universities (Duke, NCCU)
| MLS # | 10185431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2021 |
| Days On Site | 14 |
| Listing Provided By | Evans Legacy Group Inc | Tia Evans |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,723 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.18 |
| Property View | None |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, None |
| View | None |
| Construction Materials | Vinyl Siding |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 352877 |
|---|---|
| Tax Legal Description | Magnolia Creek/Ph:02-03/L T#169 Pl:000199-000125 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Magnolia Creek |
| School District | Durham - Northern High |
| Elementary School | Durham - Sandy Ridge Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Magnolia Creek) | |
Price: $369,900 low | high Med: $334,900 sqft: 1,723 low | high Med: 1,656 $ / sqft: $215 low | high Med: $202 On site: 14 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Magnolia Creek |
| School District | Durham - Northern High |
| Elementary School | Durham - Sandy Ridge Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Magnolia Creek) | |
Price: $369,900 low | high Med: $334,900 sqft: 1,723 low | high Med: 1,656 $ / sqft: $215 low | high Med: $202 On site: 14 low | high Med: 15 | |