Welcome to 1109 Blackthorn, a thoughtfully designed interior townhome at Sherron Townes. This home features a white gourmet kitchen, elevated finishes, built-in storage, and a flexible floor plan designed for comfortable everyday living. Its interior location offers added privacy, while the wooded view behind the home creates a peaceful backdrop. A refrigerator and laundry appliances are included, making this home move-in ready. Conveniently located between Durham and Raleigh, Sherron Townes provides easy access to shopping, dining, major employment centers, and RDU International Airport. If you're looking for modern design, a convenient Triangle location, and a private wooded setting, 1109 Blackthorn is a standout choice.
| MLS # | 10184479 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Compass -- Raleigh | Johnny Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,095 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RD |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Inside, Laundry Closet, Laundry Room, Upper Level |
| Rooms Total | 7 |
| Exterior Features | Awning(s), Balcony, Lighting, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Roof | Metal, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Landscaped, Wooded |
| Community Features | Curbs, Sidewalks, Street Lights, Suburban |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Board & Batten Siding, Fiber Cement, Shake Siding, Stone, Vertical Siding |
| Security Features | Closed Circuit Camera(s), Secured Garage/Parking, Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Double Pane Windows, Screens |
| Patio And Porch Features | Covered, Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front, Parking Lot |
| Other Parking | driveway and street parking |
| Association Amenities | Dog Park, Landscaping, Maintenance Grounds, Parking |
|---|---|
| Community Features | Curbs, Sidewalks, Street Lights, Suburban |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | 509 SHERRON ROAD TOWNHOMES/LT#08 PL:210-393 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 07 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Sherron Road Townes |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Sherron Road Townes) | |
Price: $379,990 low | high Med: $394,990 sqft: 2,095 low | high Med: 2,095 $ / sqft: $181 low | high Med: $189 On site: 21 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Sherron Road Townes |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Sherron Road Townes) | |
Price: $379,990 low | high Med: $394,990 sqft: 2,095 low | high Med: 2,095 $ / sqft: $181 low | high Med: $189 On site: 21 low | high Med: 85 | |