This modern, new home features a kitchen that is at the heart of this home. Upstairs, a loft provides an additional movie room your loved ones will love. LPV engineered wood flooring, white cabinets, matching new white refrigerator, Concrete Mist quartz countertops, tan carpet in bedrooms, and gas fireplace. loft upgraded with matching LPV. Fenced backyard with deck. This house is a home! Come see this home before it is gone.
| MLS # | 10169367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 92 |
| Listing Provided By | Collective Realty LLC | Andrea Andrado Ochoa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,939 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR 4.840 |
| Acreage | 0.14 |
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control |
| Fireplace Features | Family Room, Gas, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Clubhouse, Fitness Center, Playground, Street Lights, Tennis Court(s) |
| Construction Materials | Stone, Vinyl Siding |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage |
| Association Amenities | Clubhouse, Dog Park, Fitness Center, Picnic Area, Playground, Pool, Trail(s), Other |
|---|---|
| Community Features | Clubhouse, Fitness Center, Playground, Street Lights, Tennis Court(s) |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 589294 |
|---|---|
| Tax Legal Description | Ellis Crossing/Ph:02G/Lt# 043 Pl:000199-000044 |
| Tax Year | 2025 |
| Tax Map Number | 043 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ellis Crossing |
| School District | Durham - Durham Early College of |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Durham Early College of |
| Listing VS Median (in Ellis Crossing) | |
Price: $597,000 low | high Med: $2,495 sqft: 2,939 low | high Med: 2,227 $ / sqft: $203 low | high Med: $1 On site: 92 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ellis Crossing |
| School District | Durham - Durham Early College of |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Durham Early College of |
| Listing VS Median (in Ellis Crossing) | |
Price: $597,000 low | high Med: $2,495 sqft: 2,939 low | high Med: 2,227 $ / sqft: $203 low | high Med: $1 On site: 92 low | high Med: 52 | |