In-Person: 10/08 4:30 PM - 6:30 PMNow offering the CUB at Bengal Towne Centre: 2nd floor studio unit is now ready for you to make this your home away from home. Convenient to elevator and stairs, luxury vinyl plank flooring, ceramic tile, full kitchen with granite and backsplash, GE Stainless Steel appliances/ tile tub/shower surround. There is on street parking available, however parking deck is deeded and for sale to owners only.
| MLS # | 10187892 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 47 |
| Listing Provided By | Be Home Realty | Jane Ball |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 549 |
| Story(s) | 1 |
| Zoning | UMU |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Main Level |
| Rooms Total | 2 |
| Roof | Membrane |
|---|---|
| Foundation Details | Slab |
| Community Features | Street Lights |
| Construction Materials | Brick, Fiber Cement, Stone |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, On Street |
| Community Features | Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Bengal Towne Centre Un2210 Bmcm2023-00216 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | Accessible Elevator Installed, Accessible Entrance |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Bengal Towne Centre |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Bengal Towne Centre) | |
Price: $193,500 low | high Med: $272,450 sqft: 549 low | high Med: 942 $ / sqft: $352 low | high Med: $290 On site: 47 low | high Med: 627.5 | |
| Open House |
|---|
| In-Person 10/08 4:30 PM - 6:30 PM |
| In-Person 10/09 12:00 PM - 4:00 PM |
| In-Person 10/10 12:00 PM - 4:00 PM |
| In-Person 10/11 12:00 PM - 4:00 PM |
| In-Person 10/22 4:30 PM - 6:30 PM |
| In-Person 10/23 12:00 PM - 4:00 PM |
| In-Person 10/24 12:00 PM - 4:00 PM |
| In-Person 10/25 12:00 PM - 4:00 PM |
| In-Person 10/29 4:30 PM - 6:30 PM |
| In-Person 10/30 12:00 PM - 4:00 PM |
| In-Person 10/31 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Bengal Towne Centre |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Bengal Towne Centre) | |
Price: $193,500 low | high Med: $272,450 sqft: 549 low | high Med: 942 $ / sqft: $352 low | high Med: $290 On site: 47 low | high Med: 627.5 | |