In-Person: 08/30 2:00 PM - 4:00 PMLooking for a 3 or 4 BR home in SW Durham with the owner's suite on the first floor? Freshly painted interior? You've come to the right place. Hardwood floors in a downstairs that includes a front Dining room, a kitchen with granite countertops and stainless appliances (and fridge and w/d stay), a breakfast area that is large enough to serve as primary dining area, vaulted ceilings in the great room and the owner's suite. The owner's bath includes double vanities, walk-in shower and separate garden tub. Upstairs you can use as 3 bedrooms, or as 2 bedrooms with a bonus or office space. The home has wonderful open space including a great room that is open to the upstairs landing. Furnace was replaced in 2026, and heat pump in 2024. In back you have a low maintenance back yard with a nice patio and privacy is guaranteed as natural woods are behind the home. 2246 sq ft in SW Durham for only $549,000 or $244/sf, good luck finding that anywhere else. Come see this home today!
| MLS # | 10182243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 32 |
| Listing Provided By | Nest Realty of the Triangle | Will Winslow |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,246 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.18 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Front Yard, Gentle Sloping, Interior Lot, Landscaped |
| Construction Materials | Fiber Cement |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 523864 |
|---|---|
| Tax Legal Description | Everwood/Ph:02/Lt#28 Pl:000188-000043 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Everwood |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Everwood) | |
Price: $549,000 low | high Med: $356,900 sqft: 2,246 low | high Med: 1,897 $ / sqft: $244 low | high Med: $188 On site: 32 low | high Med: 75 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Everwood |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Everwood) | |
Price: $549,000 low | high Med: $356,900 sqft: 2,246 low | high Med: 1,897 $ / sqft: $244 low | high Med: $188 On site: 32 low | high Med: 75 | |