New ListingThis beautiful single-story home boasts an open-concept living area with cathedral ceilings and a cozy fireplace, creating a comfortable, bright gathering space for everyday living and entertaining. Well-maintained and move-in ready, it offers 3 bedrooms and 2 renovated bathrooms. This ranch-style property is perfect for first-time homebuyers, downsizers, or anyone looking for an affordable home in Durham, NC. Outside, enjoy mild seasons from your large private deck. This is ideal for morning coffee, weekend gatherings, or general unwinding. One additional standout feature is the owned solar panels that can lower monthly electric bills and offer real protection against rising utility costs. For buyers looking for a solar-powered property, this is a rare find with the environmental benefits of clean, renewable energy. Located just minutes from Downtown Durham, Duke University, North Carolina Central University, and RTP (Research Triangle Park), this home offers an easy commute to major Triangle employers while still enjoying a quiet, established neighborhood feel. Convenient access to I-85 and Highway 147 puts shopping, dining, and everything the Triangle area has to offer within easy reach.
| MLS # | 10190088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Listing Provided By | Keller Williams Elite Realty | Toni Patterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.27 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Deck, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Other Parking | Driveway |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 316489 |
|---|---|
| Tax Legal Description | Carpenter Pointe/Ph:01B/L T#19 Pl:000155-000341 |
| Tax Year | 2025 |
| Tax Map Number | 19 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Carpenter Pointe |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Carpenter Pointe) | |
Price: $325,000 low | high Med: $447,000 sqft: 1,408 low | high Med: 1,850 $ / sqft: $231 low | high Med: $241 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Carpenter Pointe |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Carpenter Pointe) | |
Price: $325,000 low | high Med: $447,000 sqft: 1,408 low | high Med: 1,850 $ / sqft: $231 low | high Med: $241 | |
![]() | $335,000245 Debra DriveDurham, NC 27704 |