Entered for Comp Purposes.
MLS# | 10069242 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $460 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 11 |
Listing Provided By | RE/MAX United | Shanda Heller |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,656 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.31 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27513 |
Area | Wake |
Community Name | Preston |
School District | Wake - Green Hope |
Elementary School | Wake - Morrisville |
Middle School | Wake - Alston Ridge |
High School | Wake - Green Hope |
Listing VS Median (in Preston) | |
Price: $1,160,000 low | high Med: $899,900 SqFt: 2,656 low | high Med: 2,742 $ / SqFt: $437 low | high Med: $328 On Site: 11 low | high Med: 102.000000 |