Rare Find! Gorgeous, well-maintained over 1900 sq ft SINGLE-family home with 2-car garage in one of West Cary's most sought-after communitiesStonewater! This beautiful STONE front home offers wonderful curb appeal, a welcoming covered front porch, and a picturesque setting. The two-story floor plan features an open foyer, a formal dining room with hardwood floors, and a spacious family room that flows seamlessly into the open-concept kitchen. Designed for both everyday living and entertaining, the kitchen offers a center island, breakfast area, abundant 42-inch cabinetry, and generous counter space. Upstairs, you'll find three bedrooms, two full bathrooms, and a conveniently located laundry room. The spacious primary suite features a large 10x10 walk-in closet with a window, dual comfort-height vanities, a separate shower, a relaxing garden tub, and a private water closet. One of the secondary bedrooms also includes a walk-in closet and a versatile alcove, perfect for a study area, home office, or play space. Home is situated on a premium lot backing to a large community green space and a picnic area with a beautiful open view. Even better, the HOA maintains the landscaping which provides an easy, low-maintenance living! Major updates include new carpet and interior paint (2024), HVAC system (2023), water heater (December 2024), and New roof (May 2026)offering peace of mind for years to come. Enjoy resort-style community amenities, including a swimming pool, clubhouse, playground, and walking trails. The nearby 22-mile American Tobacco Trail is perfect for walking, running, and biking. Parkside Town Commons is just minutes away, offering excellent shopping, dining, and entertainment. Convenient access to NC-55, I-540, and O'Kelly Chapel Road makes commuting to RTP, Durham, UNC, and RDU Airport quick and easy. All appliances convey. Move-in ready!
| MLS # | 10185355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 15 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Jean Fletcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,944 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RMFP |
| Acreage | 0.10 |
| Property View | Trees, Woods |
| Interior Features | Chandelier, Crown Molding, Dining L, Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Laminate Counters, Pantry, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Zoned |
| Fireplace Features | Glass Doors, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level |
| Community Features | Clubhouse, Park, Playground, Pool, Sidewalks, Street Lights |
| View | Trees/Woods |
| Construction Materials | Stone, Stone Veneer, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Cabana, Clubhouse, Maintenance Grounds, Park, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Park, Playground, Pool, Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 500638 |
|---|---|
| Tax Legal Description | Lo31 Bali Bm2007-01342 |
| Tax Year | 2025 |
| Tax Map Number | 31 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Stonewater |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Stonewater) | |
Price: $485,000 low | high Med: $495,000 sqft: 1,944 low | high Med: 2,064 $ / sqft: $249 low | high Med: $240 On site: 15 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Stonewater |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Stonewater) | |
Price: $485,000 low | high Med: $495,000 sqft: 1,944 low | high Med: 2,064 $ / sqft: $249 low | high Med: $240 On site: 15 low | high Med: 123 | |