Excellent opportunity close to I85, RTP, Duke. Quite area with possibilities.
| MLS # | 10135316 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 269 |
| Listing Provided By | John Morris Realty | William Anthony Jame House |
| Zoning | RR |
|---|---|
| Acreage | 0.46 |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Other, Other30 |
| Tax Assessed Value | 91250 |
|---|---|
| Tax Legal Description | Northern Hghts/Sec:02/Blk :F/Lt#38-39 Pl000052-000076 |
| Tax Year | 2025 |
| Tax Map Number | 38-39 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Sandy Ridge Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $100,000 low | high Med: $399,000 On site: 269 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Sandy Ridge Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $100,000 low | high Med: $399,000 On site: 269 low | high Med: 70 | |