Cozy, Clean & Completely Move-In Ready - Just Minutes from Downtown Durham! Welcome to this beautifully renovated 3-bedroom, 1-bath home, perfectly situated on a spacious 0.37-acre lot just 10 minutes from Downtown Durham. This charming property offers the perfect blend of comfort, style, and convenience--ideal for homeowners or investors alike. Step inside to find laminate flooring and ceramic tile throughout, creating a clean, modern feel with low-maintenance living. The updated kitchen features sleek quartz countertops, a deep stainless steel sink, and even includes a stackable washer and dryer for added convenience. Enjoy peace of mind with a new HVAC system installed in 2023, and relax in comfortable living spaces designed for everyday living and entertaining. Outside, the generous lot offers endless possibilities--whether you're looking to expand, garden, or create your own outdoor retreat. The landscaped yard adds to the home's curb appeal and functionality. Located near major highways, schools, shopping, and dining, this home offers both accessibility and lifestyle. Priced at $250,000, this is an incredible opportunity to own a move-in ready home in a growing area--don't miss your chance!
| MLS # | 10180892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 37 |
| Listing Provided By | The Ocean Group | Carlos Villalta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 981 |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.37 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Kitchen |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Flood Plains |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 186149 |
|---|---|
| Tax Legal Description | Pha Site Nc13-18/Blk:E/Lt #08 Pl:000080-000019 |
| Tax Year | 2025 |
| Tax Map Number | 08 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Birchwood |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Y E Smith Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Birchwood) | |
Price: $250,000 low | high Med: $299,000 sqft: 981 low | high Med: 1,444 $ / sqft: $255 low | high Med: $207 On site: 37 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Birchwood |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Y E Smith Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Birchwood) | |
Price: $250,000 low | high Med: $299,000 sqft: 981 low | high Med: 1,444 $ / sqft: $255 low | high Med: $207 On site: 37 low | high Med: 65 | |