Welcome home to 801 Dowd Street, where modern design meets thoughtful luxury in one of Durham's most convenient locations. Situated on a spacious corner lot, this beautifully upgraded home offers exceptional curb appeal and an abundance of outdoor space that's perfect for entertaining family and friends. Inside, you'll find stylish, high-end finishes throughout, creating a sophisticated yet comfortable atmosphere. The home is equipped with automatic blackout blinds in the primary bedroom/bathroom, providing effortless privacy and convenience at the touch of a button, while the electric gated entrance adds both security and an upscale touch. Whether you're hosting gatherings indoors or enjoying the expansive outdoor living areas, this property was designed with entertaining in mind. Every detail has been carefully selected to create a move-in-ready home that combines elegance, functionality, and modern comfort, all just minutes from everything Durham has to offer.
| MLS # | 10181095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 40 |
| Listing Provided By | Howard Hanna Allen Tate Durham | Jonathan Szabady |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,409 |
| Story(s) | 1 |
| Zoning | RU-5(2) |
| Acreage | 0.17 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Primary Downstairs, Shower Only, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Block, Radiant Barrier, Stone, Stucco |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 421623 |
|---|---|
| Tax Legal Description | GEERWOOD PARK/LT#077 PL:00005A-000079 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Geerwood Park |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Geerwood Park) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,409 low | high Med: 1,409 $ / sqft: $326 low | high Med: $326 On site: 40 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Geerwood Park |
| School District | Durham - Riverside High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Geerwood Park) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,409 low | high Med: 1,409 $ / sqft: $326 low | high Med: $326 On site: 40 low | high Med: 40 | |
![]() | $369,000705 Gray AvenueDurham, NC 27701 |