In-Person: 08/30 2:00 PM - 5:00 PMNow offering 15K or 5.49 percent 30 year fixed rate with use of preferred lender! The Dogwood by Cape Residential offers 1,348 square feet of thoughtfully designed single-story living with 3 bedrooms, 2 bathrooms and a 2-car garage. Nestled on a quiet cul-de-sac homesite, this property provides added privacy and a peaceful tree-lined backdrop! The open-concept floor plan creates a bright and inviting atmosphere, seamlessly connecting the living, dining, and kitchen area - perfect for both everyday living and entertaining. The private primary suite, fuctional layout, and quality craftsmanship deliver the ideal balance of comfort, style, and convenience. Contact the Cape Residential's sales team for complete details and the latest available promotions!
| MLS # | 10174156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 71 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,348 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Interior Features | Bathtub/Shower Combination, Eat-in Kitchen, Entrance Foyer, Open Floorplan, Pantry, Primary Downstairs, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Concrete, Slab |
| Lot Features | Cul-De-Sac |
| Construction Materials | Concrete |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Faces Front |
| Association Amenities | None |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | 9000 Phoenix Court |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 8 |
| Accessibility Features | Smart Technology |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Nash |
| Community Name | Countryside Farms |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Spring Hope Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Countryside Farms) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,348 low | high Med: 1,357 $ / sqft: $215 low | high Med: $214 On site: 71 low | high Med: 116.5 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Nash |
| City | Middlesex |
| Zip Code | 27557 |
| Area | Nash |
| Community Name | Countryside Farms |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Spring Hope Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Countryside Farms) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,348 low | high Med: 1,357 $ / sqft: $215 low | high Med: $214 On site: 71 low | high Med: 116.5 | |