Back on the market through no fault of the seller! This home was proactively pre inspected prior to listing, giving buyers extra peace of mind. Inspection report available upon request. Nestled at the end of a quiet cul-de-sac, the life you have been picturing looks a lot like this. If you have been dreaming of a backyard made for summer, this is the one. The saltwater above-ground pool, composite deck, and screened porch with a vaulted ceiling and string lights make this outdoor space feel like a private retreat. Inside, you will find a functional and inviting floor plan with new flooring on the main level and fresh paint throughout, granite countertops, and stainless steel appliances. The main level also offers a versatile flex room with a fireplace, perfect for whatever your lifestyle calls for. Upstairs, the primary suite includes a bonus sitting area, and the primary bath features a dual vanity and a jetted tub. Additional highlights include a new roof, an epoxy-floored garage with a Tesla charger already installed, and beautiful curb appeal with mature landscaping out front. No HOA. Enjoy peaceful, tucked-away living while being just minutes from shopping, dining, and entertainment, including White Oak Crossing and a nearby movie theater, and just 15 minutes from downtown Raleigh.
| MLS # | 10175081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Realty Cary | Maria Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,186 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.26 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Pool Features | Above Ground, Fenced, Private, Salt Water |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 391612 |
|---|---|
| Tax Legal Description | Lo68 Foley Station Sub Bm1994-462 |
| Tax Year | 2025 |
| Tax Map Number | 68 |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Foley Station |
| School District | Wake - Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Foley Station) | |
Price: $414,000 low | high Med: $414,000 sqft: 2,186 low | high Med: 2,186 $ / sqft: $189 low | high Med: $189 On site: 67 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Foley Station |
| School District | Wake - Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Foley Station) | |
Price: $414,000 low | high Med: $414,000 sqft: 2,186 low | high Med: 2,186 $ / sqft: $189 low | high Med: $189 On site: 67 low | high Med: 67 | |
![]() | $359,000204 Kerag WayGarner, NC 27529 |
![]() | $349,000206 Kerag WayGarner, NC 27529 |
![]() | $354,880208 Kerag WayGarner, NC 27529 |
![]() | $375,000340 Mariah Towns WayGarner, NC 27529 |
![]() | $339,000210 Kerag WayGarner, NC 27529 |