FRESH OFFERING AT $379K! Newly priced, don't miss Cary's best low-maintenance townhome opportunity! Welcome to this beautifully maintained townhome in West Cary's popular Stonewater community. Step inside to a spacious, open-concept main floor that perfectly connects the kitchen, dining, and living areasideal for day-to-day living and entertaining. Upstairs, you'll find three bright bedrooms, including a generous primary suite. Outside, the quiet loop leads straight to the neighborhood pool and playground. The location is incredibly convenient, offering a quick commute to RTP and RDU airport, with fantastic shopping, dining, and top-rated Wake County schools just minutes from your front door.
| MLS # | 10173140 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $239 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 75 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Amir Ghanbar Ghanbari |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,736 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Laundry Closet, Upper Level, Washer Hookup |
| Rooms Total | 3 |
| Roof | Architectural Shingle, Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Clubhouse, Curbs, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Construction Materials | Brick Veneer, Stone Veneer, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Clubhouse, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Curbs, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 376037 |
|---|---|
| Tax Legal Description | Lo29 The Townes At Stonewater Bl6 Bm2011-00996 |
| Tax Year | 2025 |
| Tax Map Number | 29 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Stonewater |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Stonewater) | |
Price: $379,000 low | high Med: $490,000 sqft: 1,736 low | high Med: 2,004 $ / sqft: $218 low | high Med: $245 On site: 75 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Stonewater |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Alston Ridge Elementary S |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Stonewater) | |
Price: $379,000 low | high Med: $490,000 sqft: 1,736 low | high Med: 2,004 $ / sqft: $218 low | high Med: $245 On site: 75 low | high Med: 69 | |