Prime location for Commercial or Light Industrial Site! Situated behind Carolina Premium Outlets. Water & Sewer available. Partially cleared. Conveniently located to I-95 & Hwy 70.
| MLS # | 10061352 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 661 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Acreage | 0.84 |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 140510 |
|---|---|
| Tax Legal Description | L2 PEEDIN RD IND 59/252 2604.14 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $170,000 low | high Med: $399,000 On site: 661 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $170,000 low | high Med: $399,000 On site: 661 low | high Med: 19 | |