Prime location for Commercial or Light Industrial site! Situated behind Carolina Premium Outlets. Water & Sewer available. Partially cleared. Conveniently located to I-95 & Highway 70.
| MLS # | 10049951 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 725 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | LI |
|---|---|
| Acreage | 0.57 |
| Lot Features | City Lot |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 148970 |
|---|---|
| Tax Legal Description | L9 Peedin Rd Ind 53/336-72604.12-.18 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $135,000 low | high Med: $399,000 On site: 725 low | high Med: 33.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $135,000 low | high Med: $399,000 On site: 725 low | high Med: 33.5 | |